Boilers & District Heating Projects
Selected project references across nuclear and thermal power, desalination, petrochemical, boilers and heating, and HVAC. Filter by industry, type of work, year and tube material, or read about featured projects in detail.
Selected project references
Translated from our Chinese project records. Plant and client names are given as they were at the time of each project.
| Project | Unit rating | Date | Tube material | Scope |
|---|---|---|---|---|
| On-site Condenser Installation, Baotou Aluminum Project | 2 × 125 MW | Oct 2017 | Stainless steel | New-build installation |
| On-site Condenser Installation, Xingneng Project (5 units) | 5 units | Oct 2017 | Stainless steel | New-build installation |
| Salaqi Power Plant | Nov 2016 | Retubing | ||
| Condenser Installation, Xingneng (Gujiao) Power Plant, Shanxi | 80,000 m² | Jun 2016 | Stainless steel | New-build installation |
| Baotou No. 2 Thermal Power Plant (Northern United Power) | 300 MW | Aug 2015 | Stainless steel | Retubing |
| Lube Oil Cooler Copper Tube Replacement, Unit 04, Nanjing Meishan Cogeneration Plant | 100 MW | Apr 2015 | Copper alloy | Retubing |
| Jinqiao 300 MW Condenser Project | 300 MW | Aug 2014 | Stainless steel | Expanding, trimming, facing & welding |
| Jiangsu Xielian Yixing Cogeneration Co., Ltd. | 125 MW | Jan 2007 | Copper alloy | Retubing |
| Donggang Cogeneration Plant, Jinzhou, Liaoning | 200 MW | Jan 2005 | Stainless steel | Retubing |
| Donggang Cogeneration Plant, Jinzhou | 200 MW | Oct 2004 | Copper alloy | Retubing |
| Huai'an Cogeneration Plant | 12 MW | Oct 2004 | Copper alloy | Retubing |
| Taiyuan First Cogeneration Plant | 135 MW | Jul 2004 | Stainless steel | Retubing |
| Shanxian Cogeneration Plant, Henan | 50 MW | May 2004 | Stainless steel | Retubing |
| Qingshan Cogeneration Plant, Hubei | 100 MW | Mar 2004 | Copper alloy | Retubing |
| Yixing Cogeneration Plant, Jiangsu | 50 MW | Feb 2004 | Copper alloy | Retubing |
| Fengcheng Cogeneration Plant, Liaoning | 6 MW | Oct 2003 | Copper alloy | Retubing |
| Taiyuan Second Cogeneration Plant, Shanxi | 50 MW | Mar 2003 | Copper alloy | Retubing |
| Wantong Cogeneration Plant, Yantai | 25 MW | Dec 2002 | Copper alloy | Retubing |
| Dongtang Group Cogeneration Plant, Dongguan | 25 MW | Jul 2002 | Copper alloy | Retubing |
| Dongtang Group Cogeneration Plant, Dongguan | 12 MW | Jun 2002 | Copper alloy | Retubing |
| Harbin Chemical Cogeneration Co., Ltd. | 12 MW | Jul 2001 | Copper alloy | Retubing |
| Unit 3, Liaohe Cogeneration Plant | 50 MW | Jun 2001 | Copper alloy | Retubing |
| Ogden Madian Cogeneration Plant, Taixing, Jiangsu | 12 MW | Dec 2000 | Copper alloy | Retubing |
| Jiangyuan Cogeneration Co., Ltd. | 6 MW | Dec 1999 | Copper alloy | Retubing |
| Xielian Cogeneration Plant, Yixing, Jiangsu | 12 MW | Aug 1999 | Copper alloy | Retubing |
| Chaoyang Cogeneration Plant, Liaoning | 6 MW | Mar 1999 | Copper alloy | Retubing |
| Xiangcheng Cogeneration Plant, Henan | 12 MW | Jun 1998 | Copper alloy | Retubing |
| Xiangcheng Cogeneration Plant, Henan | 3 MW | Jun 1998 | Copper alloy | Retubing |
Request a quote
Send us your equipment details
Drawings or site photos help. We will go through the equipment, tube material and outage window with you, and send an engineer to site if an inspection is needed.
During our working hours (UTC+8) we usually reply within two hours.